How we compare
Green lights
across the board
When compared to other Salesforce native apps and the leading SaaS competitor, we come out on top in nearly every category
(especially value).
Here’s a detailed side-by-side view.
| StoreConnect | Commerce on Core |
Agentforce Commerce | Shopify |
Big​Commerce |
|
|---|---|---|---|---|---|
| $5,000 - $50,000 Budget | |||||
| $50,001 - $250,000 Budget | |||||
| $250,000+ Budget | |||||
| Ongoing Maintenance Team Cost | |||||
| Ready to learn more? Book a demo — If we missed something let us know. | |||||
| StoreConnect | Commerce on Core |
Agentforce Commerce | Shopify |
Big​Commerce |
|
|---|---|---|---|---|---|
| No API / Integration required | |||||
| Driven by data directly from within Sales Cloud | |||||
| Data Saved Directly to Standard Core Cloud Objects | |||||
| Works without Experience Cloud Licenses | |||||
| Compatible with Salesforce CPQ | |||||
| Ready to learn more? Book a demo — If we missed something let us know. | |||||
| StoreConnect | Commerce on Core |
Agentforce Commerce | Shopify |
Big​Commerce |
|
|---|---|---|---|---|---|
| B2C Sales | |||||
| B2B Sales | |||||
| B2B2C Sales | |||||
| DTC Direct Sales | |||||
| Multi Region / Language / Currency in a single data set | |||||
| More than 4 Currencies Supported | |||||
| Allocate different payment providers to each zone | |||||
| Full Content Management System | |||||
| Live Website Page Content Editor | |||||
| Approval Workflow for Content Changes | |||||
| Ready to learn more? Book a demo — If we missed something let us know. | |||||
| StoreConnect | Commerce on Core |
Agentforce Commerce | Shopify |
Big​Commerce |
|
|---|---|---|---|---|---|
| Emerging Business (including Education & Non Profit) | |||||
| SMB (including Education & Non Profit) | |||||
| General Business (including Education & Non Profit) | |||||
| Mid Market (including Education & Non Profit) | |||||
| Commercial | |||||
| Enterprise | |||||
| Government | |||||
| Small Business Unit within Enterprise | |||||
| Works within Salesforce ProSuite | |||||
| Works within Salesforce Not for Profit Cloud | |||||
| Works within Salesforce Education Cloud | |||||
| Works within Salesforce Consumer Goods Cloud | |||||
| Works within Salesforce Retail Cloud | |||||
| Works within Salesforce Government Cloud | |||||
| Ready to learn more? Book a demo — If we missed something let us know. | |||||
| StoreConnect | Commerce on Core |
Agentforce Commerce | Shopify |
Big​Commerce |
|
|---|---|---|---|---|---|
| Support for online donations | |||||
| Subscription donations | |||||
| Pay what you want donations (any price) | |||||
| Peer to Peer Fundraising Support | |||||
| Different stores having different merchant accounts | |||||
| Multi currency donations in one unified system | |||||
| White label donation websites using one data set | |||||
| Capture additional detail during checkout | |||||
| Ready to learn more? Book a demo — If we missed something let us know. | |||||
| StoreConnect | Commerce on Core |
Agentforce Commerce | Shopify |
Big​Commerce |
|
|---|---|---|---|---|---|
| Point of Sale Included | |||||
| mPOS (Mobile Point of Sale, with card reader) | |||||
| In Store Fixed Point of Sale (with card reader) | |||||
| Click and Collect (Buy online pickup in store) | |||||
| Purchase Subscriptions through POS | |||||
| Integrated Inventory Management | |||||
| View inventory from multiple locations from POS | |||||
| Request inventory from other locations via POS | |||||
| Purchase with Account Credit | |||||
| Purchase with same Voucher as Online | |||||
| Split Payments | |||||
| Refunds through POS | |||||
| Returns through POS | |||||
| Place Hold Order for another Stock Location | |||||
| Place Transfer Order from another Stock Location | |||||
| Print labels | |||||
| Full design control of printed labels | |||||
| Individual Shopper / Account Pricing | |||||
| Receipt Template Modification | |||||
| POS Sales Instantly Displayed in eCommerce Account | |||||
| POS Sales Instantly Displayed in Salesforce Core | |||||
| POS System Uses Same Images & Data as Online | |||||
| Sell Rental items via POS | |||||
| Purchase Virtual Products in POS | |||||
| POS Supported on PC | |||||
| POS Supported on iOS | |||||
| POS Supported on Android | Ready to learn more? Book a demo — If we missed something let us know. |
| StoreConnect | Commerce on Core |
Agentforce Commerce | Shopify |
Big​Commerce |
|
|---|---|---|---|---|---|
| Gift Cards & Vouchers Integrated Online & POS | |||||
| Purchase with Account Credit | |||||
| Pay Balance of Account Credit Order with Credit Card | |||||
| Restrict which Contact can use Account Credit | |||||
| Subscription / Rewards / Card purchase in one Cart | |||||
| Choice of Card Payment Provider | |||||
| Charge Credit Card Fees at Checkout | |||||
| Purchase with Rewards & Loyalty Points | |||||
| Earn Rewards & Loyalty Points | |||||
| Subscriptions & Recurring Billing | |||||
| Completely Customisable Checkout Flow | |||||
| Custom Questions during Checkout | |||||
| Custom Questions during Checkout per Product | |||||
| Custom Questions during Checkout for Cart Summary | |||||
| Dynamic Pricing Adjustment Based on Cart Items | |||||
| Click & Collect Direct to Included Point of Sale | |||||
| Dynamic Shipping Calculations | |||||
| Dynamic Address Lookup on Checkout | |||||
| Redirect to store based on GeoIP lookup | |||||
| Ready to learn more? Book a demo — If we missed something let us know. | |||||
| StoreConnect | Commerce on Core |
Agentforce Commerce | Shopify |
Big​Commerce |
|
|---|---|---|---|---|---|
| Complete Control of Design on Site (HTML / CSS / JS) | |||||
| Works with Salesforce AgentForce | |||||
| Single Sign On for shoppers with Experience Cloud | |||||
| Single Sign On for shoppers with Azure ActiveDirectory | |||||
| Single Sign On for shoppers with Google Cloud | |||||
| Single Sign On for shoppers with Okta | |||||
| Integrated Content Delivery Network (CDN) | |||||
| Media Stored on CDN to save Salesforce Data Costs | |||||
| Fully Customisable Reporting with Salesforce Reports | |||||
| Works with Salesforce Data Cloud | |||||
| In Browser Recommendations | |||||
| Unified Stock & Inventory across Online & POS | |||||
| Inventory Levels Stored in Salesforce Core Cloud | |||||
| Restricted Products (for example pharmaceutical) | |||||
| Extend with Experience Cloud | |||||
| Extend with Lightning Out Salesforce Forms | |||||
| Uses Salesforce Core object model for saving data | |||||
| Salesforce Core is the single source of truth | |||||
| Complete Access to all Design Theme Source Code | |||||
| Ready to learn more? Book a demo — If we missed something let us know. | |||||
| StoreConnect | Commerce on Core |
Agentforce Commerce | Shopify |
Big​Commerce |
|
|---|---|---|---|---|---|
| Speed of Implementation | |||||
| Can self Implement | |||||
| Only Standard Web Development Skills Required | |||||
| WorldWide Partner Network | |||||
| Ready to learn more? Book a demo — If we missed something let us know. | |||||
* Commerce on Core is also known as B2B Commerce, B2B2C Commerce & DTC Commerce.
** The Shopify plan referenced is the "Grow" plan (formerly known as the standard "Shopify" plan).
^ BigCommerce plan referenced is the standard "Standard" plan. Advanced B2B features require the B2B Edition add-on, available at additional cost.
All features listed are native and included without plugins or third-party apps unless marked with $.
We've placed crosses on features that can't be implemented within the corresponding application or with automated APIs or plugins based on our research at time of publication.
Future changes and upgrades may have added this functionality. If you find any of these features have been excluded in error please let us know and we will investigate.